
We’re very proud to present the beta version of our new cloud server product. We’ve completely redesigned it from scratch, with the aim of making your life easier.
It’s our pleasure to invite you to participate in the beta process and share your expectations – we’ll do everything we can to meet them.
If you have any questions you can send me an e-mail at j.salcedo@1and1.co.uk

Javier Salcedo Gadea
Cloud Server

1&1 CLOUD SERVER
Easy to use – ready to go
- NEW: Premium SSD Cloud Server with virtually unlimited performance
- NEW: User-friendly 1&1 Cloud Panel
- NEW: Fully flexible configuration (CPU, RAM, HDD)
The state-of-the-art platform for your projects
Benefit from maximum flexibility, the highest levels of availability and professional support.
Server Features | ||
SSD storage | Solid state drive, the fastest and latest storage technology | |
|---|---|---|
Deploy a server in 55 seconds | The powerful 1&1 Cloud Server enables you to deploy a VM in 55 seconds | 28/01/2015 |
Windows and Linux templates | Large selection of available operating systems | |
App templates (WordPress/Drupal™/Magento®) | Deploy servers with applications already installed on your servers | 28/01/2015 |
Parallels® Plesk 12 administration | Server administration tool optionally included with your servers | 13/01/2015 |
SQL server (optional) | Database management software optionally included with your servers | |
Firewall configuration | Network security system that controls the network traffic based on an applied rule set | |
Load balancing | Distribute your traffic workload between several of your servers to always guarantee the best quality service for your websites | |
Hot add resize | Increase the resources of your server without downtime | |
Shared storage | Share information between your servers creating shared storage volumes accessible using NFS or CIFS protocols | |
SAN storage | All virtual servers are stored in SAN storage (not local disks or other distributed solutions) to guarantee the best possible security | |
Auto-scaling, switch on/off and notifications | Configure auto-scaling rules to resize, switch-on or off and send notifications based on monitoring triggers, and always automatically maintain the best service during unforeseen situations | Coming soon |
Advance monitoring system | Powerful system to configure and monitor every server and network resource | Coming soon |
Full API | Complete API to perform every action available in the cloud panel in a programmatic way | 13/01/2015 |
Additional IP addresses | Assign more than 1 public IP address to your servers | |
Server logs | Detailed information about all actions performed in the cloud panel | Coming soon |
VPN SSL | Encrypt your server communications using VPN SSL | Coming soon |
Private networks | Include your 1&1 Cloud Server in a private network with its own network adaptor | 13/01/2015 |
User server images | Create you own server images and deploy new severs based on them | |
Server snapshots | Create snapshots when you want to preserve the state of a virtual machine, allowing you to return to the same state repeatedly, or just consolidate changes | |
Additional users | Create additional users and assign different permissions for additional security control | Coming soon |
KVM console | Use KVM console to access your server as if it was physically on your desktop | |
Interactive Invoice | Full billing transparency: Whether you want to see your expenses aggregated or broken down to individual minutes, or you need to forecast your future expenses, Interactive Invoice lets you do it all | Coming soon |













