
With the new 1&1 Performance Hosting packages and dedicated resources, we offer top performance for websites with high visitor numbers.
If you have any questions you can send me an e-mail at s.gupta@1and1.co.uk
Sachin Gupta
Web Hosting
0333 336 5509
1&1 Hosting
MAXIMUM FLEXIBILITY FOR
YOUR WEB PROJECTS
- COMPLETE FREE domain for package lifetime and unlimited webspace, databases, traffic, e-mail accounts…
- RELIABLE Geo-redundancy, daily backups, 1&1 SiteLock and 1&1 CDN
- SIMPLE Easy setup for 1&1 Click & Build Apps like WordPress and Joomla!®
Bestseller Unlimited Windows12 months
4.99£2.99/month
Excl. 20% VAT
then £4.99/month
*
An all inclusive solution for a professional online presence | Unlimited Windows12 months
6.99£4.99/month
Excl. 20% VAT
then £6.99/month
*
Great value and unlimited resources for dynamic and interactive content | Unlimited Plus Windows12 months
9.99£6.99/month
Excl. 20% VAT
then £9.99/month
*
Premium features and guaranteed performance | |
Top Features | |||
Top Features | |||
Webspace | Unlimited | Unlimited | Unlimited |
Number of domains included free for the life of your packageFREE Included Domains | 1 | 1 | 1 |
Choice of domain extensionsDomain Types | .co.uk, .org.uk, .me.uk | .co.uk, .org.uk, .me.uk, .com, .net, .org | .co.uk, .org.uk, .me.uk, .com, .net, .org |
Host Multiple Websites | Unlimited | Unlimited | Unlimited |
Databases for installing web applicationsMS SQL 5 Databases (1 GB each) | 5 | 10 | 25 |
Professional e-mail addresses to match your domain name, e.g. "me@yourdomain.co.uk". IMAP/POP3 supportedE-mail Accounts | 100 | Unlimited | Unlimited |
NEW!E-mail Storage | 2 GB | Unlimited | Unlimited |
Create mobile-friendly websites and optimise existing websites for mobile devicesNEW!1&1 Mobile Website Builder | Optional | ||
Included!Performance Extras | Optional | 1&1 Content Delivery Network (CDN) | 2 GB RAM, |
Included!Security Extras | Optional | 1&1 SiteLock Basic | 1&1 SiteLock Basic, |
Phone and E-mail Support | 24/7 | 24/7 | 24/7, 1&1 Expert App Support |
Show all features
| |||
Tools | |||
Tools | |||
Programming Language for dynamic web contentPHP 5.3.5 | |||
Perl | |||
ASP.NET/.NET Framework 4 / 4.5 | |||
ASP MVC 3 and 4 | |||
Databases for installing web applicationsMySQL 5 - Databases (1 GB each) | 5 | 10 | 25 |
Databases for installing web applicationsMS SQL 2012 Databases (1 GB each) | 5 | 10 | 25 |
Dedicated App pools | |||
LINQ | |||
ASP.NET AJAX | |||
SQL Import | |||
Server-side scripting language for dynamic contentSSI (Server Side Includes) | |||
HTML code snippets for over 100 popular widgetsNEW! 1&1 WebApps | |||
Software applications to enhance your websiteNEW!Design Software | NetObjects Fusion® 2013 - 1&1 Edition | NetObjects Fusion® 2013 - 1&1 Edition | Choice of NetObjects Fusion® 2013 - 1&1 Edition |
Create mobile-friendly websites and optimise existing websites for mobile devicesNEW!1&1 Mobile Website Builder | Optional | ||
User-friendly tool for creating a professional looking website in minutes1&1 WebsiteBuilder | 3 projects / 15 pages | 5 projects / 25 pages | 10 projects / 50 pages |
Over 20,000 clip art images, photos and animations1&1 Graphic Archive | |||
More than 5 million royalty-free images for your websiteiStockphoto Image Library | |||
Easily integrate content such as news and information1&1 Dynamic Content Catalog | |||
Technology | |||
Technology | |||
All round protection from harmful malware, viruses and other vulnerabilitiesNEW! 1&1 Sitelock Basic | Optional | ||
Content Delivery NetworkNEW!1&1 CDN | Optional | ||
Railgun™ technology: Faster loading times for personalised and constantly changing websites.NEW! CDN for dynamic content | – | – | |
Your data is stored simultaneously in two of our high-tech data centres in two separate locations. Double security through geo-redundancy!Geo-redundancy | |||
Backup | daily | daily | daily |
Automatic Updates | |||
Password-protected Directories | |||
Protected by up-to-date Firewall | |||
Performance for Fast Loading Times | |||
Performance for Fast Loading Times | |||
NEW! RAM | Up to 200 MB RAM | Up to 400 MB RAM | 2 GB RAM |
Content Delivery NetworkNEW!1&1 CDN | Optional | ||
Webspace Features | |||
Webspace Features | |||
Available Disk SpaceWebspace | Unlimited | Unlimited | Unlimited |
Your allowed monthly data transferUnlimited traffic | |||
Host all your websites in one placeHost Multiple Websites | Unlimited | Unlimited | Unlimited |
Allow multiple users to upload to your webspaceFTP Accounts | 20 | Unlimited | Unlimited |
Webfiles | |||
User-friendly account management interface1&1 Control Panel | |||
Per .htaccessProtected Directories | |||
In combination with activating your SSLDedicated IP included | – | – | |
IPv6 Ready | |||
E-Mail Features | |||
E-Mail Features | |||
Professional e-mail addresses to match your domain name, e.g. "me@yourdomain.co.uk". IMAP/POP3 supported.E-mail Accounts | 100 | Unlimited | Unlimited |
Mailbox CapacityE-mail Storage (per account) | 2 GB | Unlimited | Unlimited |
E.g. "me@domain-of-your-choice.co.uk"Number of E-mail Aliases | 500 | 1500 | Unlimited |
Web-based access to your e-mails, tasks, contacts and calendar1&1 WebMail 2.0 | |||
Auto-forward your e-mails to another e-mail address or aliasE-mail Forwarding | |||
Protect your email accounts from harmful viruses and other threatsAnti-virus Scanning | |||
Protect your e-mail accounts against spam and phishingAnti-spam & Anti-phishing | |||
Capture all e-mails sent to any potential alias of your domain nameCatch-all E-mail Addresses | |||
Set up an auto response for all incoming e-mailsAuto-Responders | |||
Web Address Features | |||
Web Address Features | |||
Number of domains included free for the life of your packageFree Included Domains | 1 | 1 | 1 |
Choice of domain extensionsDomain Types | .co.uk ; .org.uk; .me.uk | .com; .net; .org; .co.uk ; .org.uk; .me.uk | .com; .net; .org; .co.uk ; .org.uk; .me.uk |
Complete contact administration for your domainDomain Contact Management | |||
E.g. "subdomain.yourwebsite.co.uk"Subdomains | 100 | Unlimited | Unlimited |
Manage your domain name settingsDNS Management | |||
URL Masking & Domain Access with or without "www" | |||
For other domain name extensionsAdditional Domain Registration | |||
Use domains registered by other providers at 1&1Host External Domains | Unlimited | Unlimited | Unlimited |
Exchange data safely and show your visitors transactions are secureGeoTrust Dedicated SSL Certificate with dedicated IP | Optional | Optional | |
Marketing | |||
Marketing | |||
Monitor the performance of your website1&1 SiteAnalytics | |||
Submit your sitemap to GoogleGoogle Sitemaps | |||
Facebook® Credits | – | £25 | £25 |
Bing™ Search Credits | – | £30 | £50 |
Design and brand your own products for sale on your websiteSpreadshirt Merchandising | |||
Design, edit and send your own newsletters1&1 Newsletter Tool | Up to 100 recipients included | Up to 100 recipients included | Up to 100 recipients included |
Send e-mails to a large distribution list1&1 Mailing Lists | 5 | 10 | Unlimited |
Get your website submitted and optimised for top ranked search engines1&1 SEO Pro | Optional | Optional | Optional |
1&1 Search Engine Marketing | Optional | Optional | Optional |
1&1 List Local | Optional | Optional | Optional |
Let visitors know your website is green1&1 Green Energy | |||
Customer Support | |||
Customer Support | |||
24/7 Phone & E-mail Support | |||
Online FAQs Available | |||
Not satisfied with your product? We provide a 30 Day Money Back Guarantee – no questions asked30-Day Money Back Guarantee | |||
Bestseller Unlimited Windows12 months
4.99£2.99/month
Excl. 20% VAT
then £4.99/month
*
| Unlimited Windows12 months
6.99£4.99/month
Excl. 20% VAT
then £6.99/month
*
| Unlimited Plus Windows12 months
9.99£6.99/month
Excl. 20% VAT
then £9.99/month
*
| |
More performance?
Maximum performance, minimum effort for you







